
Description: 2LZF650 marine gearbox possesses functions of single input and double output, and clutching and de-clutching. The output drives driving motor and hydraulic pump, with the former output having fast and slow speed. Control ways: manually, hydroelectrically and pneumatically.
Main Data:
| Input speed | 900r/min | ||
| Reduction ratio | 2.005(Fast-speed motor) | Trans. capacity | 0.138kw/r/min |
| 1.71(Slow-speed motor) | 0.131 kw/r/min | ||
| 2.01(Driving oil pump) | 0.122 kw/r/min | ||
| Control way | Push-and-pull flexible shaft, electrically | ||
| Center distance | 403mm(Pump output)310mm(motor output) | ||
| L×W×H | 834×999×935mm | ||
| Net weight | 650kg | ||
| Bell housing | NO | ||
Application:2LZF650 marine gearbox is used to drive oil pump and motor as marine auxiliary gearbox.
Technical Tel:+86-13816230777